| FEE SCHEDULE May 1st - November 1st |
|
| SLIPS (Wet) | $70.00 (per Foot) |
|
| Overnight | $25.00 |
|
| Weekly | $125.00 |
|
| Monthly | $300.00 |
|
|
|
|
|
| Boats on Trailers (Dry) | $35.00 (per Foot) |
|
| Overnight | $15.00 |
|
| Weekly | $50.00 |
|
| Monthly | $150.00 |
|
|
|
|
|
| Jet Skies | $500.00 |
|
| Weekly | $75.00 |
|
| Monthly | $200.00 |
|
|
|
|
|
| Trailers on Property | $100.00 |
|
|
|
|
|
| Ramp Usage | $150.00 |
|
| Overnight | $10.00 |
|
| Weekly | $25.00 |
|
| Monthly | $50.00 |
|
|
|
|
|
| WINTER RATES |
|
| Storage | (Any Boat on trailer) |
|
| up to 19 '
| $250.00 |
|
| 20 ' + | $300.00 |
|
|
|
|
|
| Shrink Wrap |
|
|
| up to 16 '
| $150.00 |
| up to 19 '
| $175.00 |
|
| 20 ' + | $200.00 |
|
|
|
|
|
| Winterize |
|
|
| up to 100hp | $100.00 |
| up to 150hp | $150.00 |
|
| 150 hp | $175.00 |
| haul boats | $50.00 |
| power wash bottom | $50.00 |
|
|
|
|
|
| Battery Storage | $30.00 |
|
|
|
|
| |
|
|
|
|
|
|